Compare Prices for Boat Day Tickets
2nd Class Adults
Compare current rates for adult day passes on the most popular Swiss lakes.
| Anbieter | Tageskarte 2. Klasse Erwachsener |
|---|---|
| Walensee Schifffahrt | CHF 30.00 |
| Brienzersee bls | CHF 75.00 |
| Thunersee bls | CHF 83.00 |
| Schweizerische Bodensee-Schifffahrt | CHF 49.50 |
| Genfersee CGN | CHF 64.00 |
| Bielersee-Schifffahrts-Gesellschaft BSG | CHF 78.00 |
| Società navigazione del lago di Lugano | CHF 59.00 |
| Schweizerische Schifffahrtsgesellschaft Untersee und Rhein AG | CHF 49.50 |
| Società Navigazione del Lago di Locarno | CHF 49.60 |
| Société de navigation sur les lacs de Neuchâtel et Morat | CHF 69.00 |
| Zugersee Schifffahrt | CHF 47.00 |
| Ägerisee Schifffahrt | CHF 30.00 |
| Schifffahrtsgesellschaft des Vierwaldstättersees SGV | CHF 86.00 |
| Urnersee | CHF 52.00 |
Did you know?
We update the rates daily.
Holders of a Half-Fare Travelcard receive a 50% discount on the ship day ticket with almost all major shipping companies.
Nexano.ch - Compare everything.
More Comparisons
Compare the admission prices for the most popular Swiss zoos and animal parks.
Compare the fares for the most popular Swiss mountain railways.