Find the Best Mortgage Rates
Fixed-rate Mortgages 11 Years
Compare current mortgage interest rates from the most popular providers in Switzerland.
| Hypotheken Anbieter | Hypotheken Zinssatz |
|---|---|
| Postfinance | 1.65% |
| PKE Vorsorgestiftung Energie | 1.64% |
| Graubündner Kantonalbank | 1.85% |
| Swiss Life | 1.54% |
| Bank EKI | 1.60% |
| Pensionskasse Post | 1.57% |
| Luzerner Pensionskasse | 1.53% |
| Caisse de pension Kanton NE | 1.58% |
| APK Aargauische Pensionskasse | 1.56% |
| Bank Avera | 1.99% |
| Bank Cler | 2.00% |
| BVK | 1.59% |
| Vaudoise | 1.54% |
| Pensionskasse Stadt Winterthur | 1.48% |
| St. Galler Pensionskasse | 1.58% |
| Pensionskasse Schaffhausen | 1.52% |
| Pensionskasse Roche | 1.70% |
| Pensionskasse Stadt Luzern | 1.50% |
| Hypomat.ch | 1.45% |
| UBS Key4 | 1.46% |
| Pensionskasse Bühler | 1.74% |
| Glarner Kantonalbank | 1.85% |
Did you know?
We update mortgage interest rates several times a day.
Some pension funds only grant mortgages to their own insured parties. It is best to check this right at the beginning.
Nexano.ch - Compare everything.
More Comparisons
Compare terms and interest rates for SARON mortgages from over 70 mortgage providers in Switzerland.
Compare interest rates for 10-year fixed-rate mortgages from over 70 mortgage providers in Switzerland.