Find the Best Pillar 3a Interest Rates
Pillar 3a Comparison
Säule 3a Anbieter | Säule 3a Zins |
---|---|
Migros Bank | 0.20% |
Bank Gantrisch | 0.30% |
Postfinance | 0.05% |
Luzerner Kantonalbank | 0.10% |
Valiant | 0.25% |
Graubündner Kantonalbank | 0.15% |
Swiss Life | 0.00% |
Bank EKI | 0.40% |
Bank EEK | 0.50% |
Fribenk by Freiburger Kantonalbank | 0.40% |
Bank AEK | 0.30% |
Appenzeller Kantonalbank | 0.25% |
BPS Suisse | 0.20% |
Bank BSU | 0.25% |
Spar und Leihkasse Gürbetal | 0.20% |
Clientis Bank Schaffhausen | 0.15% |
St. Galler Kantonalbank | 0.20% |
Bank Avera | 0.15% |
Zürcher Kantonalbank | 0.15% |
Bank Cler | 0.35% |
Zuger Kantonalbank | 0.10% |
Acrevis | 0.25% |
Hypothekarbank Lenzburg | 0.12% |
Raiffeisen | 0.30% |
Regiobank | 0.30% |
Schwyzer Kantonalbank | 0.20% |
Berner Kantonalbank | 0.20% |
BBO Bank Brienz Oberhasli | 0.30% |
Bürgerliche Ersparniskasse Bern | 0.40% |
Nidwaldner Kantonalbank | 0.15% |
Glarner Kantonalbank | 0.20% |
Urner Kantonalbank | 0.20% |
Berner Landbank | 0.25% |
Obwaldner Kantonalbank | 0.25% |
Spar und Leihkasse Frutigen | 0.30% |
Bezirks-Sparkasse Dielsdorf | 0.25% |
Basler Kantonalbank | 0.30% |
Thurgauer Kantonalbank | 0.25% |
Basellandschaftliche Kantonalbank | 0.30% |
Schaffhauser Kantonalbank | 0.10% |
Bank CIC | 0.60% |
Radicant | 0.75% |
Cornèr Bank | 0.60% |
Tellco Bank | 0.60% |
Zak by Bank Cler | 0.50% |
CEDC Cossonay | 0.50% |
True Wealth | 0.45% |
UBS | 0.20% |
Liberty Vorsorge | 0.31% |
Relevate | 0.25% |
Bank Zimmerberg | 0.25% |
Banque Cantonale Neuchâteloise | 0.25% |
Ersparniskasse Schaffhausen | 0.10% |
Frankly | 0.15% |
Swissquote | 0.10% |
WIR Bank Genossenschaft | 0.40% |
Clientis Bank Thur | 0.20% |
Spar- und Leihkasse Bucheggberg | 0.30% |
Freiburger Kantonalbank | 0.40% |
Banca dello Stato del Cantone Ticino | 0.30% |
Clientis Bank im Thal | 0.25% |
More Comparisons
Compare the terms for medium-term notes across various maturities from numerous Swiss providers.
Compare interest rates for different mortgages from over 70 mortgage providers in Switzerland.