Current interest rate overview
Urner Kantonalbank
Compare the current terms for financial products of Urner Kantonalbank.
Last change for this provider:
23.08.2026 11:03
Medium-Term Notes
| Product | Interest Rate | Benchmark |
|---|---|---|
| 2-year medium-term note | 0.30% | ▼ |
| 3-year medium-term note | 0.35% | ▼ |
| 4-year medium-term note | 0.40% | ▼ |
| 5-year medium-term note | 0.45% | ▼ |
| 6-year medium-term note | 0.55% | ▼ |
| 7-year medium-term note | 0.60% | ▼ |
| 8-year medium-term note | 0.70% | ▼ |
| 9-year medium-term note | 0.70% | ▼ |
| 10-year medium-term note | 0.80% | ▼ |
Accounts and Retirement
| Product | Interest Rate | Benchmark |
|---|---|---|
| Pillar 3a savings account | 0.20% | ▼ |
| Vested Benefits Account | 0.05% | ▼ |
| Personal account (CHF) | 0.00% | ─ |
| Personal account (EUR) | 0.00% | ─ |
| Rental Deposit Account | 0.00% | ▼ |
Did you know?
How do Urner Kantonalbank's interest rates compare to the market?
In the "Benchmark" column, you can compare the terms and conditions directly with the market average.
Nexano.ch - Compare everything.
Popular comparisons
Compare interest rates for 5-year fixed-rate mortgages from over 70 mortgage providers in Switzerland.
Compare interest rates for 10-year fixed-rate mortgages from over 70 mortgage providers in Switzerland.