Find the Best Mortgage Rates
Fixed-rate mortgages 14 years
Compare current mortgage interest rates from the most popular providers in Switzerland.
| Hypotheken Anbieter | Hypotheken Zinssatz |
|---|---|
| Postfinance | 1.85% |
| PKE Vorsorgestiftung Energie | 1.81% |
| Graubündner Kantonalbank | 2.08% |
| Swiss Life | 1.78% |
| Bank EKI | 1.85% |
| Pensionskasse Post | 1.77% |
| Caisse de pension Kanton NE | 1.89% |
| APK Aargauische Pensionskasse | 1.80% |
| Bank Avera | 2.21% |
| Zürcher Kantonalbank | 2.23% |
| Bank Cler | 2.20% |
| Vaudoise | 1.76% |
| Pensionskasse Stadt Winterthur | 1.63% |
| St. Galler Pensionskasse | 1.81% |
| Pensionskasse Roche | 2.01% |
| Pensionskasse Stadt Luzern | 1.75% |
| Pensionskasse BKW | 1.73% |
| Hypomat.ch | 1.60% |
| PFS Pension Fund Services | 2.50% |
| UBS Key4 | 1.67% |
Did you know?
We update mortgage interest rates several times a day.
Some pension funds only grant mortgages to their own insured parties. It is best to check this right at the beginning.
Nexano.ch - Compare everything.
More Comparisons
Compare terms and interest rates for SARON mortgages from over 70 mortgage providers in Switzerland.
Compare interest rates for 10-year fixed-rate mortgages from over 70 mortgage providers in Switzerland.