Current interest rate overview
Appenzeller Kantonalbank
Compare the current terms for financial products from Appenzeller Kantonalbank.
Last change for this provider:
17.06.2026 11:04
Mortgages
| Product | Interest Rate | Benchmark |
|---|---|---|
| SARON mortgage | 0.80% | ▼ |
| Variable mortgage | 2.50% | ▼ |
| 1-Year Fixed-Rate Mortgage | 1.35% | ▲ |
| 2-Year Fixed-Rate Mortgage | 1.35% | ▲ |
| 3-Year Fixed-Rate Mortgage | 1.40% | ▲ |
| 4-Year Fixed-Rate Mortgage | 1.45% | ▼ |
| 5-Year Fixed-Rate Mortgage | 1.55% | ▲ |
| 6-Year Fixed-Rate Mortgage | 1.60% | ▲ |
| 7-Year Fixed-Rate Mortgage | 1.65% | ▲ |
| 8-Year Fixed-Rate Mortgage | 1.70% | ─ |
| 9-Year Fixed-Rate Mortgage | 1.75% | ─ |
| 10-Year Fixed-Rate Mortgage | 1.80% | ▲ |
Medium-Term Notes
| Product | Interest Rate | Benchmark |
|---|---|---|
| 2-year medium-term note | 0.40% | ─ |
| 3-year medium-term note | 0.45% | ▼ |
| 4-year medium-term note | 0.55% | ▲ |
| 5-year medium-term note | 0.60% | ▼ |
| 6-year medium-term note | 0.65% | ─ |
| 7-year medium-term note | 0.70% | ─ |
| 8-year medium-term note | 0.80% | ▲ |
| 9-year medium-term note | 0.85% | ▲ |
| 10-year medium-term note | 0.90% | ▲ |
Accounts and Retirement
| Product | Interest Rate | Benchmark |
|---|---|---|
| Pillar 3a savings account | 0.20% | ▼ |
| Personal account (CHF) | 0.00% | ─ |
| Personal account (EUR) | 0.00% | ─ |
| Rental Deposit Account | 0.05% | ▲ |
Did you know?
How do the interest rates of Appenzeller Kantonalbank compare with the market?
In the "Benchmark" column, you can compare the terms and conditions directly with the market average.
Nexano.ch - Compare everything.
Popular comparisons
Compare interest rates for 5-year fixed-rate mortgages from over 70 mortgage providers in Switzerland.
Compare interest rates for 10-year fixed-rate mortgages from over 70 mortgage providers in Switzerland.