Current interest rate overview
Glarner Kantonalbank
Compare the current terms for financial products from Glarner Kantonalbank.
Last change for this provider:
20.06.2026 09:08
Top marketplace ranking
🥈 Rank 2 in the Swiss market
Awarded for product: Rental Deposit AccountAdditional return (example)
~ CHF 30 more per year
Calculated on an investment amount of CHF 50,000 compared to the market average.Mortgages
| Product | Interest Rate | Benchmark |
|---|---|---|
| SARON mortgage | 1.33% | ▲ |
| Variable mortgage | 3.05% | ▲ |
| 2-Year Fixed-Rate Mortgage | 1.45% | ▲ |
| 3-Year Fixed-Rate Mortgage | 1.53% | ▲ |
| 4-Year Fixed-Rate Mortgage | 1.58% | ▲ |
| 5-Year Fixed-Rate Mortgage | 1.63% | ▲ |
| 6-Year Fixed-Rate Mortgage | 1.73% | ▲ |
| 7-Year Fixed-Rate Mortgage | 1.77% | ▲ |
| 8-Year Fixed-Rate Mortgage | 1.83% | ▲ |
| 9-Year Fixed-Rate Mortgage | 1.87% | ▲ |
| 10-Year Fixed-Rate Mortgage | 1.92% | ▲ |
| 11-Year Fixed-Rate Mortgage | 1.96% | ▲ |
| 12-Year Fixed-Rate Mortgage | 2.00% | ▲ |
| 13-Year Fixed-Rate Mortgage | 2.04% | ▲ |
| 14-Year Fixed-Rate Mortgage | 2.07% | ▲ |
| 15-Year Fixed-Rate Mortgage | 2.09% | ▲ |
Medium-Term Notes
| Product | Interest Rate | Benchmark |
|---|---|---|
| 2-year medium-term note | 0.40% | ─ |
| 3-year medium-term note | 0.45% | ─ |
| 4-year medium-term note | 0.50% | ▼ |
| 5-year medium-term note | 0.60% | ─ |
| 6-year medium-term note | 0.60% | ▼ |
| 7-year medium-term note | 0.65% | ▼ |
| 8-year medium-term note | 0.75% | ▲ |
| 9-year medium-term note | 0.80% | ▲ |
| 10-year medium-term note | 0.90% | ▲ |
Accounts and Retirement
| Product | Interest Rate | Benchmark |
|---|---|---|
| Pillar 3a savings account | 0.20% | ▼ |
| Vested Benefits Account | 0.05% | ▼ |
| Personal account (CHF) | 0.00% | ─ |
| Personal account (EUR) | 0.00% | ─ |
| Rental Deposit Account | 0.01% | 🥈 ─ |
Did you know?
How do Glarner Kantonalbank's interest rates compare to the market?
In the "Benchmark" column, you can compare the terms and conditions directly with the market average.
Nexano.ch - Compare everything.
Popular comparisons
Compare interest rates for 5-year fixed-rate mortgages from over 70 mortgage providers in Switzerland.
Compare interest rates for 10-year fixed-rate mortgages from over 70 mortgage providers in Switzerland.