Current interest rate overview
BPS Suisse
Compare the current conditions for financial products from BPS Suisse.
Last change for this provider:
17.06.2026 09:07
Mortgages
| Product | Interest Rate | Benchmark |
|---|---|---|
| Variable mortgage | 2.75% | ▲ |
| 1-Year Fixed-Rate Mortgage | 1.20% | ▼ |
| 2-Year Fixed-Rate Mortgage | 1.35% | ▲ |
| 3-Year Fixed-Rate Mortgage | 1.40% | ▲ |
| 4-Year Fixed-Rate Mortgage | 1.50% | ▲ |
| 5-Year Fixed-Rate Mortgage | 1.55% | ▲ |
| 6-Year Fixed-Rate Mortgage | 1.60% | ▲ |
| 7-Year Fixed-Rate Mortgage | 1.65% | ▲ |
| 8-Year Fixed-Rate Mortgage | 1.70% | ▲ |
| 9-Year Fixed-Rate Mortgage | 1.80% | ▲ |
| 10-Year Fixed-Rate Mortgage | 1.85% | ▲ |
Medium-Term Notes
| Product | Interest Rate | Benchmark |
|---|---|---|
| 2-year medium-term note | 1.00% | ▲ |
| 3-year medium-term note | 0.25% | ▼ |
| 4-year medium-term note | 0.25% | ▼ |
| 5-year medium-term note | 0.25% | ▼ |
| 6-year medium-term note | 0.25% | ▼ |
| 7-year medium-term note | 0.25% | ▼ |
| 8-year medium-term note | 0.25% | ▼ |
| 9-year medium-term note | 0.25% | ▼ |
| 10-year medium-term note | 0.25% | ▼ |
Accounts and Retirement
| Product | Interest Rate | Benchmark |
|---|---|---|
| Pillar 3a savings account | 0.20% | ▼ |
| Personal account (CHF) | 0.00% | ─ |
| Personal account (EUR) | 0.00% | ─ |
| Rental Deposit Account | 0.00% | ▼ |
Did you know?
How do BPS Suisse interest rates compare with the rest of the market?
In the "Benchmark" column, you can compare the terms and conditions directly with the market average.
Nexano.ch - Compare everything.
Popular comparisons
Compare interest rates for 5-year fixed-rate mortgages from over 70 mortgage providers in Switzerland.
Compare interest rates for 10-year fixed-rate mortgages from over 70 mortgage providers in Switzerland.