Current interest rate overview
Bank EKI
Compare the current terms and conditions for financial products from Bank EKI.
Last change for this provider:
06.06.2026 11:04
Mortgages
| Product | Interest Rate | Benchmark |
|---|---|---|
| SARON mortgage | 0.90% | ▼ |
| Variable mortgage | 2.35% | ▼ |
| 2-Year Fixed-Rate Mortgage | 1.30% | ▼ |
| 3-Year Fixed-Rate Mortgage | 1.40% | ▲ |
| 4-Year Fixed-Rate Mortgage | 1.45% | ▼ |
| 5-Year Fixed-Rate Mortgage | 1.50% | ▼ |
| 6-Year Fixed-Rate Mortgage | 1.55% | ▼ |
| 7-Year Fixed-Rate Mortgage | 1.60% | ▼ |
| 8-Year Fixed-Rate Mortgage | 1.70% | ─ |
| 9-Year Fixed-Rate Mortgage | 1.75% | ─ |
| 10-Year Fixed-Rate Mortgage | 1.80% | ▲ |
| 11-Year Fixed-Rate Mortgage | 1.85% | ▲ |
| 12-Year Fixed-Rate Mortgage | 1.90% | ▲ |
| 13-Year Fixed-Rate Mortgage | 1.95% | ▲ |
| 14-Year Fixed-Rate Mortgage | 2.00% | ▲ |
| 15-Year Fixed-Rate Mortgage | 2.05% | ▲ |
Medium-Term Notes
| Product | Interest Rate | Benchmark |
|---|---|---|
| 2-year medium-term note | 0.25% | ▼ |
| 3-year medium-term note | 0.35% | ▼ |
| 4-year medium-term note | 0.50% | ▼ |
| 5-year medium-term note | 0.55% | ▼ |
| 6-year medium-term note | 0.70% | ▲ |
| 7-year medium-term note | 0.75% | ▲ |
| 8-year medium-term note | 0.85% | ▲ |
| 9-year medium-term note | 0.90% | ▲ |
| 10-year medium-term note | 0.95% | ▲ |
Accounts and Retirement
| Product | Interest Rate | Benchmark |
|---|---|---|
| Pillar 3a savings account | 0.30% | ▲ |
| Personal account (CHF) | 0.00% | ─ |
| Personal account (EUR) | 0.00% | ─ |
| Rental Deposit Account | 0.00% | ▼ |
Did you know?
How do the interest rates compare with the market?
In the "Benchmark" column, you can compare the terms and conditions directly with the market average.
Nexano.ch - Compare everything.
Popular comparisons
Compare interest rates for 5-year fixed-rate mortgages from over 70 mortgage providers in Switzerland.
Compare interest rates for 10-year fixed-rate mortgages from over 70 mortgage providers in Switzerland.