Current interest rate overview
Postfinance
Compare the current terms for financial products from Postfinance.
Last change for this provider:
17.06.2026 11:03
Mortgages
| Product | Interest Rate | Benchmark |
|---|---|---|
| SARON mortgage | 1.00% | ▼ |
| 2-Year Fixed-Rate Mortgage | 1.20% | ▼ |
| 3-Year Fixed-Rate Mortgage | 1.25% | ▼ |
| 4-Year Fixed-Rate Mortgage | 1.37% | ▼ |
| 5-Year Fixed-Rate Mortgage | 1.43% | ▼ |
| 6-Year Fixed-Rate Mortgage | 1.50% | ▼ |
| 7-Year Fixed-Rate Mortgage | 1.58% | ▼ |
| 8-Year Fixed-Rate Mortgage | 1.64% | ▼ |
| 9-Year Fixed-Rate Mortgage | 1.69% | ▼ |
| 10-Year Fixed-Rate Mortgage | 1.75% | ▼ |
| 11-Year Fixed-Rate Mortgage | 1.85% | ▲ |
| 12-Year Fixed-Rate Mortgage | 1.87% | ▲ |
| 13-Year Fixed-Rate Mortgage | 1.94% | ▲ |
| 14-Year Fixed-Rate Mortgage | 1.98% | ▲ |
| 15-Year Fixed-Rate Mortgage | 2.01% | ▲ |
Accounts and Retirement
| Product | Interest Rate | Benchmark |
|---|---|---|
| Pillar 3a savings account | 0.05% | ▼ |
| Vested Benefits Account | 0.00% | ▼ |
| Personal account (CHF) | 0.00% | ─ |
| Personal account (EUR) | 0.00% | ─ |
Did you know?
How do Postfinance's interest rates compare to the market?
In the "Benchmark" column, you can compare the terms and conditions directly with the market average.
Nexano.ch - Compare everything.
Popular comparisons
Compare interest rates for 5-year fixed-rate mortgages from over 70 mortgage providers in Switzerland.
Compare interest rates for 10-year fixed-rate mortgages from over 70 mortgage providers in Switzerland.